- Description
- Global Tab
Description
Specification:
Product Name | Vibration Meter |
Acceleration | 0.1-199.m/S2 peak(rms*v2) |
Velosity | 0.1-1999.9mms rms |
Displacement | 0.001-1.999mm p-p(rms*2v2) |
Accuracy | ±5%±2digits |
Acceleration | 10Hz-1KHz(LO) 1KHz-15KHz(HI) |
Velosity/Displacement | 10Hz-1KHz |
Data Output | AC Output 2V Peak,Load |
Test Mode | Acceleration/Velocity/Displacement |
Sampling Rate | 1S |
Low Battery Indication | √ |
Auto Shut Off | √ |
Power | 9V Battery(6F22) |
BatteryLife | 25 hours Continuous Operation |
Advantage | High quality/favorable price/quick delivery/best service |
Guarantee Offers 1 YEARS WARRANTY
Packaging & ShippinG
Packaging Detail: color box with toold box
Services:
1. 100% quality guarantee |
2. Quick delivery time |
3. OEM service |
4. Promptly reply you within 24 hours |
5. We treat clients as friend .Giving best service and sincere greetings |